| 5.3 | 3:55 am | Today | 3:55 am | 11.2 |
| 16.1 | 7 | November | 7 | 25.5 |
| 27.5 | 24 Mar | 2026 | 3 Mar | 40.9 |
| 69.1° | 1:50 am | Today | 3:15 am | 68.0° |
| 89.8° | 11 | November | 4 | 67.6° |
| 89.8° | 11 Nov | 2026 | 3 Mar | 55.2° |
| Mostly Cloudy |
|
| Temperature 68°F
Windspeed-Gust 1.3-11.2 mph |
|
| 1 | 3 |
| Wind | Gust |
| 105° ESE | |
| Temperature°F | Humidity % | |
|---|---|---|
| 69.6 | extra_tmp1 | 82 |
| 78.8 | extra_tmp2 | 67 |
| 80.1 | extra_tmp3 | 70 |
| 75.9 | extra_tmp4 | 71 |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - LPGC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |