| 8.6 | 3:55 am | Today | 3:55 am | 18 |
| 25.9 | 7 | November | 7 | 41 |
| 44.3 | 24 Mar | 2026 | 3 Mar | 65.9 |
| 20.6° | 1:50 am | Today | 3:15 am | 20.0° |
| 32.1° | 11 | November | 4 | 19.8° |
| 32.1° | 11 Nov | 2026 | 3 Mar | 12.9° |
| Mostly Cloudy |
|
| Temperature 20.1°C
Windspeed-Gust 3.2-18 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 49° NE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.2 | extra_tmp1 | 81 |
| 26.1 | extra_tmp2 | 67 |
| 26.7 | extra_tmp3 | 70 |
| 24.5 | extra_tmp4 | 71 |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - LPGC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |