| 2.4 | 3:55 am | Today | 3:55 am | 5 |
| 7.2 | 7 | November | 7 | 11.4 |
| 12.3 | 24 Mar | 2026 | 3 Mar | 18.3 |
| 20.6° | 1:50 am | Today | 3:15 am | 20.0° |
| 32.1° | 11 | November | 4 | 19.8° |
| 32.1° | 11 Nov | 2026 | 3 Mar | 12.9° |
| Mostly Cloudy |
|
| Temperature 20.1°C
Windspeed-Gust 0.5-5 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 73° ENE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.2 | extra_tmp1 | 81 |
| 26.1 | extra_tmp2 | 67 |
| 26.7 | extra_tmp3 | 70 |
| 24.5 | extra_tmp4 | 70 |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - LPGC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |